| Index van tests en artikelen in Interface | |||
| Tests |
Editie
|
Pagina
|
|
| 1 | |||
| 112 dB Redline Equalizer | 135 | 21 | |
| 112 dB Redline Preamp |
137
|
32 | |
| 2 | |||
|
2C audio Aether
|
133
|
30 | |
| A | |||
| Allen & Heath ZED 12-FX | 123 | 27 | |
| Aardvark 20/20 met Gigasampler 1.5 | 37 | 30 | |
| Aardvark DirectPro 24/96 | 43 | 40 | |
| Abaltat Muse | 129 | 28 | |
| Ableton Live | 55 | 18 | |
| Ableton Live 2.0 | 68 | 69 | |
| Ableton Live 3.0 | 76 | 57 | |
| Ableton Live 4.0 | 83 | 29 | |
| Ableton Live 5.0 | 92 | 28 | |
| Ableton Live 6.0 | 104 | 30 | |
| Ableton Live 6 LE | 114 | 35 | |
| Ableton Live 7 | 116 | 22 | |
| Ableton Live 7 LE | 121 | 42 | |
| Ableton Live 8 | 129 | 18 | |
| Ableton Live Intro | 135 | 22 | |
| Ableton/Cycling 74 Max For Live | 135 | 24 | |
| Ableton Operator | 88 | 57 | |
| Access Virus | 32 | 28 | |
| Access Virus TDM | 47 | 87 | |
| Access Virus Indigo | 56 | 56 | |
| Access Virus TI Polar | 95 | 22 | |
| Access Virus TI Snow | 120 | 27 | |
| Access Virus PowerCore | 81 | 44 | |
| Acer Travelmate 8003LMi | 80 | 45 | |
| Acer Travelmate 8104WLMi | 90 | 35 | |
| Acer Travelmate 4672WLMi | 101 | 52 | |
| Acid | 36 | 52 | |
| Acoustica DJ Twist & Burn | 104 | 53 | |
| ADAM Audio P22-A | 75 | 42 | |
| ADAM Audio P11-A | 75 | 42 | |
| ADK A6 en S7 | 115 | 47 | |
| Roger Linn Adrenalinn Sync | 136 | 32 | |
| Adobe After Effects CS4 | 134 | 34 | |
| Adobe Flash CS4 | 135 | 44 | |
| Adobe Premiere Pro CS4 | 133 | 36 | |
| AEA R84, R92, R88 | 107 | 30 | |
| Akai AK.sys + IB-s56USB | 49 | 30 | |
| Akai APC40 | 129 | 21 | |
| Akai DPS-12 | 32 | 42 | |
| Akai DPS-16 | 46 | 45 | |
| Akai DR16 | 21 | 50 | |
| Akai DR8 | 18 | 55 | |
| Akai met MESA | 30 | 21 | |
| Akai LPK25 | 135 | 42 | |
| Akai MFC 42 | 56 | 23 | |
| Akai Miniak | 136 | 21 | |
| Akai MPC 1000 | 79 | 14 | |
| Akai MPC 2000 | 26 | 12 | |
| Akai MPC2000XL | 41 | 18 | |
| Akai MPC2500 | 97 | 54 | |
| Akai MPC4000 | 61 | 18 | |
| Akai MPC500 | 107 | 27 | |
| Akai MPC5000 | 122 | 52 | |
| Akai MPD16 | 62 | 42 | |
| Akai MPD24 | 107 | 60 | |
| Akai MPD32 | 121 | 63 | |
| Akai MPK49 | 117 | 62 | |
| Akai Remix16 | 21 | 52 | |
| Akai S2800 | 17 | ||
| Akai S5000 | 37 | 34 | |
| Akai S5000 versie 1.2 | 40 | 19 | |
| Akai VST plug-ins | 65 | 24 | |
| Akai XR20 | 122 | 30 | |
| Akai Z4 | 61 | 28 | |
| AKG C2000b | 47 | 89 | |
| AKG C4500b-bc | 48 | 78 | |
| Alesis Adat Edit | 39 | 48 | |
| Alesis Adat HD24 | 55 | 36 | |
| Alesis Adat XT | 22 | 47 | |
| Alesis ADAT XT20 | 33 | 36 | |
| Alesis air-fx | 49 | 78 | |
| Alesis air Synth | 70 | 63 | |
| Alesis Akira | 73 | 62 | |
| Alesis Andromeda | 64 | 10 | |
| Alesis CD Twin | 95 | 75 | |
| Alesis DEQ230 | 67 | 65 | |
| Alesis DM-Pro | 41 | 37 | |
| Alesis Grip | 72 | 61 | |
| Alesis iMultimix 8 usb | 126 | 34 | |
| Alesis IO 26 | 111 | 29 | |
| Alesis Ion | 72 | 14 | |
| Alesis M1 monitoring | 40 | 69 | |
| Alesis Masterlink | 44 | 14 | |
| Alesis M1 Active MK2 | 56 | 29 | |
| Alesis M1 Active320 USB | 120 | 69 | |
| Alesis MasterControl | 129 | 25 | |
| Alesis Micron | 89 | 36 | |
| Alesis Monitor One Mk2 | 57 | 30 | |
| Alesis Multimix 16 FireWire | 95 | 39 | |
| Alesis Nanobass | 29 | 29 | |
| Alesis Nanopiano | 27 | 31 | |
| Alesis Nanosynth | 29 | 29 | |
| Alesis Photon X25 | 95 | 27 | |
| Alesis Picoverb | 73 | 62 | |
| Alesis ProLinear 720 DSP | 76 | 56 | |
| Alesis QSR | 28 | 26 | |
| Alesis SR18 | 122 | 32 | |
| Allen & Heath Xone:92 | 81 | 28 | |
| Allen & Heath Xone:3D | 100 | 46 | |
| Allen & Heath ZED-R16 | 130 | 30 | |
| Alpha 3000 | 81 | 52 | |
| Altec Lansing 621 | 63 | 40 | |
| Alto Alpha MICtube | 68 | 73 | |
| Alto HPA6 | 68 | 71 | |
| Alto MP8D | 105 | 56 | |
| American Audio SRadius 1000 | 127 | 36 | |
| Ametrine Audio Ravernator | 133 | 38 | |
| Anarchy Sound Software SwarmSynth | 114 | 19 | |
| Antares AMM-1 Microphone Modeller | 55 | 32 | |
| Antares AVP-1 | 60 | 30 | |
| Antares Autotune | 34 | 22 | |
| Antares Autotune Vocal Studio | 125 | 20 | |
| Antares Kantos | 67 | 67 | |
| Anwidasoft DX Reverb | 68 | 23 | |
| Aphex 109 | 23 | 48 | |
| Aphex 204 | 54 | 85 | |
| Api 500-series | 129 | 30 | |
| Apogee Duet | 122 | 26 | |
| Apogee One | 135 | 35 | |
| Apple G5 Dual 2 GHz | 75 | 24 | |
| Apple Garageband | 79 | 23 | |
| Apple iBook G4 | 80 | 44 | |
| Apple iMac G5 20" | 87 | 42 | |
| Apple iMac 27"iS | 136 | 26 | |
| Apple Logic Pro 7 | 85 | 30 | |
| Apple Logic Pro 7.1 | 91 | 41 | |
| Apple Logic Studio 8 | 115 | 22 | |
| Apple Logic Studio 9 | 132 | 20 | |
| Apple Macbook | 107 | 32 | |
| Apple Macbook Pro | 98 | 50 | |
| Apple Macbook Pro 15"17" | 129 | 32 | |
| Apple Mac Mini | 88 | 32 | |
| Apple Mac Pro Dual 2,66 GHz | 105 | 52 | |
| Apple OSX 10.4 Tiger | 90 | 19 | |
| Apple PowerBook G4 1,5 GHz 17" | 81 | 51 | |
| Applied Acoustics Lounge Lizzard | 66 | 71 | |
| Applied Acoustics Lounge Lizzard 2 | 77 | 59 | |
| Applied Acoustics Lounge Lizzard 3 | 94 | 39 | |
| Applied Acoustics String Studio VS-1 | 94 | 39 | |
| Applied Acoustics Strum Acoustic GS-1 | 127 | 33 | |
| Applied Acoustics Strum Electric GS-1 | 130 | 36 | |
| Applied Acoustics Tassman 2.1 | 54 | 22 | |
| Applied Acoustics Tassman 4.0 | 81 | 36 | |
| Applied Acoustics Ultra Analog Session | 106 | 31 | |
| Applied Acoustics Ultra Analog VA-1 | 86 | 43 | |
| Apogee AD16 en DA16 | 60 | 36 | |
| Apogee Big Ben | 76 | 46 | |
| Apogee Mini.Me | 71 | 13 | |
| Apogee Rosetta | 42 | 20 | |
| Apogee Rosetta 200 | 90 | 40 | |
| AQ Interactive Korg DS-10 | 125 | 28 | |
| Arald FX DKS Pro | 114 | 17 | |
| Arald FX Grand Electrix | 103 | 67 | |
| Ardis Technologies Dynamic Drive Pool | 109 | 46 | |
| Arobas Music Guitar pro 5 | 100 | 89 | |
| Arsenal Audio EQ-R24 | 127 | 25 | |
| Arsenal Audio MP-R20 | 127 | 25 | |
| Artec ADL2 | 130 | 36 | |
| Arturia Analog Factory | 101 | 32 | |
| Arturia Analog Factory Experience | 118 | 18 | |
| Arturia Analog Factory Hip Hop Producer | 138 | 33 | |
| Arturia ARP-2600 V | 87 | 36 | |
| Arturia Brass | 97 | 40 | |
| Arturia Classic Studio Reverb | 101 | 35 | |
| Arturia CS-80 V | 77 | 40 | |
| Arturia CS-80 V 1.5 | 91 | 65 | |
| Arturia Jupiter-8V | 110 | 48 | |
| Arturia Minimoog V | 78 | 33 | |
| Arturia Minimoog V versie 1.5 | 92 | 63 | |
| Arturia Minimoog V2.0 | 131 | 31 | |
| Arturia Moog Modular V | 69 | 20 | |
| Arturia Moog Modular V2 | 85 | 59 | |
| Arturia Origin | 125 | 24 | |
| Arturia Prophet V | 99 | 32 | |
| Arturia Storm | 46 | 38 | |
| Arturia Storm 3 | 84 | 28 | |
|
AskVideo Cubase 5 Tutorial DVD level 1
|
132 | ||
| AskVideo Cubase SX ED Training DVD level 1 | 88 | 61 | |
| AskVideo Reason 3 Tutorial DVD | 103 | 66 | |
| ATC SCM 10-2 | 68 | 69 | |
| Audio Bomb Reggaeton Meets Dancehall Vol. 1 | 132 | 36 | |
| Audio Ease Altiverb 6 | 108 | 42 | |
| Audio Ease Cabinet | 132 | 40 | |
| Audio Ease Snapper | 119 | 60 | |
| Audio Ease Speakerphone | 120 | 25 | |
| Audiorealism ABL Pro | 117 | 33 | |
| Audiorealism ADM | 117 | 32 | |
| Audiorealism Bass Line | 83 | 67 | |
| Audio Technica A2010 en 2020 | 110 | 39 | |
| Audio Technica ATH-PRO700 | 94 | 73 | |
| Audiotrack Maya44 | 58 | 71 | |
| Audiowerk8 | 27 | 16 | |
| Audioxygen Gemini | 138 | 28 | |
| Audix CX-111 | 39 | 31 | |
| Audix SCX-25 | 74 | 59 | |
| Audjoo Helix | 138 | 27 | |
| Auralex Mopad | 90 | 63 | |
| Avalon AD2022 | 55 | 17 | |
| B | editie | pagina | |
| Beatburner | 60 | 69 | |
| Beathive Best of Beathive | 109 | 61 | |
| Behringer B-Control Rotary BCR2000 | 93 | 28 | |
| Behringer DD100 | 109 | 31 | |
| Behringer Eurodesk | 127 | 35 | |
| Behringer UMA 25S | 124 | 63 | |
| Behringer V-amp | 52 | 36 | |
| Behringer VM1 Vintage Time Machine | 128 | 42 | |
| Behringer DDX3216 mixer | 59 | 14 | |
| Belkin TuneStudio | 124 | 19 | |
| Benchmark DAC1 | 107 | 35 | |
| Best Service Artist DRums en Artist Grooves | 85 | 73 | |
| Best Service Chris Hein Horns | 104 | 67 | |
| Best Service Complete Urban Flava | 108 | 63 | |
| Best Service Convolution Space | 125 | 42 | |
| Best Service Cult Sampler | 82 | 57 | |
| Best Service Dancehall Vibes | 108 | 63 | |
| Best Service Diamonds of Orient | 132 | 36 | |
| Best Service Halls of Fame Origami Edition | 134 | 39 | |
| Best Service Hip Hop Definition | 110 | 70 | |
| Best Service House Definition vol 1 | 110 | 70 | |
| Best Service K-Size Minimal Edition | 138 | 31 | |
| Best Service K-Size Tech House Edition | 138 | 31 | |
| Best Service Midi Cube | 23 | 54 | |
| Best Service Sound Cube | 24 | 18 | |
| Best Service Titan | 133 | 25 | |
| Best Service Xsample Chamber Ensemble | 127 | 41 | |
| Beyer Hoofdtelefoons | 53 | 71 | |
| Bias Peak 3 | 65 | 87 | |
| Bias Deck 3 | 65 | 87 | |
| Big Briar Moogerfoogers | 62 | 20 | |
| Big Fish Audio Bone Crushing Drums | 122 | 39 | |
| Big Fish Audio Chill 2 | 135 | 37 | |
| Big Fish Audio Contemporary Gospel | 127 | 41 | |
| Big Fish Audio Earth Tone, World Percussion | 132 | 36 | |
| Big Fish Audio Epic Drums | 135 | 38 | |
| Big Fish Audio Hadeeth | 122 | 63 | |
| Big Fish Audio Jazz Drums | 122 | 39 | |
| Big Fish Audio LA Bass Sessions | 123 | 65 | |
| Big Fish Audio Mirrorball, Silky House Music | 135 | 39 | |
| Big Fish Audio Off the Hook Guitars | 138 | 31 | |
| Big Fish Audio Platinum Essentials | 92 | 65 | |
| Big Fish Audio Rotation Hip Hop | 135 | 39 | |
| Big Fish Audio Stratos | 125 | 42 | |
| Big Fish Audio Studio Guitars | 136 | 37 | |
| Big Fish Audio Symphonic Manoeuvres Volume 2 | 135 | 38 | |
| Big Fish Audio Funk University | 93 | 65 | |
| Big Tick Rhino | 103 | 38 | |
| Bitshift Phatmatic pro | 62 | 65 | |
| Bitword Wavefront | 112 | 59 | |
| Blue Baby bottle | 56 | 35 | |
| Blue Robbie | 104 | 45 | |
| Blue Snowball | 104 | 67 | |
| Blue The Ball | 75 | 57 | |
| Blue Sky System One | 83 | 26 | |
| Bornemark Broomstick bass | 86 | 57 | |
| Boss Br-8 | 44 | 26 | |
| Boss Br-900CD | 93 | 36 | |
| Boss DB-90 | 95 | 74 | |
| Boss Dr. Groove DR-770 | 38 | 23 | |
| Boss Dr. Sample SP-202 | 31 | 19 | |
| Boss GT-Pro | 95 | 32 | |
| Boss RE-20 | 122 | 29 | |
| Boss SL-20 | 123 | 34 | |
| Boss SP-303 | 51 | 25 | |
| Boss SP-505 | 61 | 43 | |
| Boss VF-1 | 49 | 62 | |
| Braintec Transistorbass3 | 21 | 45 | |
| Brainworx bx_digital | 110 | 71 | |
| Brainworx bx_dynEQ | 134 | 38 | |
| Bram Bos Tunafish | 94 | 34 | |
| Brauner Phanthera | 122 | 47 | |
| Brauner Phantom Classic | 122 | 47 | |
| Bricasti M7 | 115 | 53 | |
| Bremmers Audio Design MultitrackStudio | 131 | 38 | |
| Bunker 8 102 Below | 135 | 37 | |
| Bunker 8 Hybridizer 3 | 135 | 37 | |
| Broadjam / Metajam | 76 | 38 | |
| C | |||
| CakeWalk Beat Fetish Vol.1 | 122 | 39 | |
| CakeWalk Dimension Pro | 98 | 66 | |
| CakeWalk Dimension Pro(6 virtuele workstations vergeleken) | 119 | 35 | |
| CakeWalk E-mu Proteus Packs voor Dimension softsynth | 118 | 24 | |
| CakeWalk Kinetic | 84 | 32 | |
| CakeWalk Pro Audio 8.0 | 40 | 22 | |
| CakeWalk Pro Audio 9.0 | 45 | 28 | |
| CakeWalk Project5 | 71 | 24 | |
| CakeWalk Project5 versie 2 | 91 | 26 | |
| CakeWalk Rapture | 98 | 45 | |
| CakeWalk Sonar | 54 | 44 | |
| CakeWalk Sonar 3 Producer edition | 76 | 40 | |
| CakeWalk Sonar 4 | 85 | 44 | |
| CakeWalk Sonar 5 | 96 | 30 | |
| CakeWalk Sonar 6 | 105 | 20 | |
| CakeWalk Sonar 7 | 115 | 36 | |
| CakeWalk Sonar 8 | 126 | 22 | |
| CakeWalk Sonar V-Studio 100 | 133 | 26 | |
| CakeWalk Z3TA+ | 93 | 18 | |
| Camel Audio Alchemy | 138 | 27 | |
| Carillon AC-1 Cor4e 4 | 85 | 68 | |
| Casio VL-tone | 45 | 56 | |
| Casio VZ-1 | 41 | 62 | |
| CDXtract | 54 | 87 | |
| Celemony Melodyne 2.1 | 79 | 42 | |
| Celemony Melodyne Editor | 135 | 18 | |
| Celemony Melodyne Plug-in | 106 | 60 | |
| Celemony Melodyne Uno | 91 | 37 | |
| Charter Oak 538b | 114 | 41 | |
| Charter Oak SA538 en SA538B | 97 | 25 | |
| Chocolate Audio Mock Bass Production Kit | 112 | 60 | |
| Chocolate Audio The Bonzo Drum Kit | 111 | 61 | |
| Chris Hein Bass | 123 | 63 | |
| Chris Hein Guitars | 122 | 63 | |
| Clavia Digital Drum Kit | 85 | 17 | |
| Clavia Micro Modular | 36 | 18 | |
| Clavia Nord Electro | 53 | 14 | |
| Clavia Nord Electro 3 | 131 | 16 | |
| Clavia Nord Lead 3 | 49 | 15 | |
| Clavia Nord Lead 2 | 28 | 10 | |
| Clavia Nord Lead 2x | 75 | 28 | |
| Clavia Nordlead | 20 | 52 | |
| Clavia Nord Modular G2 | 20 | 78 | |
| Clavia Nord Stage | 97 | 21 | |
| Clavia Nord Wave | 116 | 18 | |
| Clean | 36 | 46 | |
| Clustersound Tech Producer DSP | 118 | 38 | |
| Cockos Reaper | 131 | 40 | |
| Comex CD printer | 36 | 46 | |
| Comex Giga One CD recorder | 22 | 54 | |
| Comex Quickburn CD-Duplicator | 47 | 89 | |
| ConcreteFX Vectrik | 103 | 39 | |
| Cortex HDC-1000 | 111 | 46 | |
| Cranesong Phoenix | 111 | 20 | |
| Cranesong Tracker | 104 | 47 | |
| Cranesong STC-8 | 108 | 35 | |
| Creamware B4000 | 103 | 27 | |
| Creamware Elektra | 48 | 28 | |
| Creamware Luna II | 52 | 69 | |
| Creamware Masterport | 27 | 12 | |
| Creamware Minimax ASB | 92 | 22 | |
| Creamware Noah / Noah EX | 73 | 16 | |
| Creamware PowerPulsar | 67 | 30 | |
| Creamware PowersamplerPulsar | 66 | 34 | |
| Creamware Powersampler | 45 | 52 | |
| Creamware Pro-12 ASB | 96 | 26 | |
| Creamware Pulsar | 37 | 24 | |
| Creamware Pulsar versie 1.1 | 38 | 18 | |
| Creamware Pulsar II | 46 | 52 | |
| Creamware TripleDAT | 22 | 22 | |
| Creamware Volkszampler | 51 | 44 | |
| Creamware XTC | 51 | 36 | |
| Creative Audigy platinum eX | 54 | 19 | |
| Creative Audigy II platinum Ex | 70 | 10 | |
| Creative Audio player Jukebox | 48 | 76 | |
| Creative Inspire 2.1 Digital 2400 | 63 | 40 | |
| Creative Inspire 2.1 Digital 2800 | 63 | 40 | |
| Creative Live! platinum edition | 43 | 26 | |
| Creative Live!5.1+DTT2000 | 49 | 21 | |
| Cryosonic NewB V2 | 129 | 39 | |
| Cubase Audio voor Windows 1.6 | 20 | 31 | |
| Cubase Audio XT en Akai DR8 | 27 | 38 | |
| Cubase Score voor Windows 2.0 | 18 | 29 | |
|
Cycling 74 Hipno
|
97 | 49 | |
|
|
Cycling 74 Mode plug-ins
|
87 | 20 |
| D | editie | pagina | |
| 112 dB Redline Monitor | 130 | 26 | |
| D16 Drumazon | 117 | 34 | |
| D16 Nepheton | 117 | 35 | |
| D16 Phoscyon | 117 | 36 | |
| D16 Silverline Collection | 126 | 20 | |
| D16 Syntorus | 138 | 36 | |
| Dash Signature EMM-Knagalis | 114 | 18 | |
| Dash Signature EVE | 89 | 44 | |
| Dave Smith Evolver | 69 | 10 | |
| Dave Smith Mono Evolver Keyboard | 101 | 18 | |
| Dave Smith Poly Evolver | 91 | 20 | |
| Dave Smith Prophet'08 | 115 | 44 | |
| Dave Smith Instruments Tetra | 134 | 18 | |
| Dateq XTC | 27 | 66 | |
| Dateq XTC II | 120 | 59 | |
| DaviMusic '98 | 30 | 48 | |
| dbx 162SL | 86 | 21 | |
| dbx 376 tube channelstrip | |||
| dbx 586 compressor | 36 | 41 | |
| dbx DDP digitale audio processor | 36 | 41 | |
| dbx Provocal | 58 | 32 | |
| dbx Quantum | 40 | 44 | |
| Dell Dimension 8300 | 76 | 52 | |
| Defective Records Major malfunction | 107 | 63 | |
| Denon DN-HC4500, BU4500, DN-X050 | 121 | 50 | |
| Denon DN-HD2500 | 110 | 54 | |
| Denon DN-HP700 | 120 | 71 | |
| Denon DN-S1200 | 123 | 54 | |
| Denon DN-S3500 | 106 | 49 | |
| Denon DN-X1500S | 107 | 48 | |
| Devine Machine Krishna Synth 1.5 | 132 | 39 | |
| Digidesign AudioMedia III | 27 | 12 | |
| Digidesign C24 | 120 | 18 | |
| Digidesign Command 8 | 84 | 14 | |
| Digidesign Control24 | 53 | 28 | |
| Digidesign Digi 001 | 41 | 60 | |
| Digidesign Digi 001+protools 5.0 LE voor windows | 45 | 24 | |
| Digidesign Digi 002 | 66 | 42 | |
| Digidesign Digi 002 Rack | 72 | 38 | |
| Digidesign Eleven Rack | 136 | 20 | |
| Digidesign Mbox | 64 | 38 | |
| Digidesign Mbox 2 Mini | 107 | 18 | |
| Digidesign Music Production Toolkit | 99 | 28 | |
| Digidesign pro tools 5.1 | 47 | 24 | |
| Digidesign pro tools 7 | 95 | 42 | |
| Digidesign pro tools HD | 59 | 18 | |
| Digidesign pro tools 8 LE | 126 | 16 | |
| Digidesign Pro Tools M-Powered | 98 | 30 | |
| Digidesign Pro Tools M-Powered 7.4 | 122 | 27 | |
| Digidesign ReelTape | 111 | 18 | |
| Digidesign Strike | 106 | 60 | |
| Digidesign Structure | 114 | 20 | |
| Digidesign Transfuser | 124 | 28 | |
| Digidesign Xpand! | 100 | 87 | |
| Digigram VXpocket | 45 | 27 | |
| Digital Music Doctor Ableton Live 6 Know it All! | 114 | 60 | |
| Digital Music Doctor Cubase 4 Know it All! | 109 | 61 | |
| Digital Music Doctor Logic Pro 8 Know it all | 121 | 65 | |
| Digital Music Doctor Mixing&Mastering Know it all! | 107 | 61 | |
| Digital Music Doctor Sonar 7 Knowit all! | 118 | 63 | |
| Digital Redux A Class Series | 116 | 51 | |
| Digitech Genesys 3 | 53 | 71 | |
| Digitech RP21d | 39 | 58 | |
| Digitech S100 | 32 | 55 | |
| Digitech Studio 400 | 31 | 29 | |
| DiscoDSP Discovery v2 | 114 | 16 | |
| Discoverysound Koto | 125 | 63 | |
| Discoverysound Sample cd's | 98 | 67 | |
| Discoverysound 8-bit family vol. 1 & 2 | 103 | 66 | |
| DJ-1800 | 98 | 47 | |
| DJ-1800 | 123 | 63 | |
| DSI Prophet '08 module | 120 | 28 | |
| DSI Mopho | 126 | 28 | |
| DSound VL2 | 64 | 61 | |
| DSP Factory met MX mix software | 40 | 25 | |
| DSP Quattro 2.0 | 86 | 57 | |
| DTMPC AccentE II pc | 80 | 47 | |
| DTMPC Pro 2.4D pc | 95 | 56 | |
| Dubreq Stylophone Beatbox | 136 | 37 | |
| Duy DaD Tape | 111 | 20 | |
| Dynaudio Air | 65 | 14 | |
| Dynaudio BM5 | 57 | 29 | |
| Dynaudio BM5A + BM 9S | 94 | 68 | |
| Dynaudio BM6a | 37 | 70 | |
| E | |||
| EastWest Bösendorfer 290 | 113 | 43 | |
| EastWest Quantum Leap Colossus | 106 | 63 | |
| EastWest Quantum Leap Fab Four | 112 | 34 | |
| EastWest Quantum Leap Gypsy | 112 | 34 | |
| EastWest Quantum Leap Ministry of Rock | 112 | 34 | |
| EastWest Quantum Leap Pianos | 123 | 28 | |
| EastWest Quantum Leap Silk | 132 | 34 | |
| EastWest Quantum Leap Storm Drum 2 | 131 | 36 | |
| EastWest Quantum Leap Voices of Passion | 112 | 34 | |
| Echo AudioFire12 | 93 | 35 | |
| Echo Darla 24 | 41 | 43 | |
| Echo Gina3G | 86 | 32 | |
| Echo Indigo io | 81 | 58 | |
| Echo Layla3G | 86 | 32 | |
| Echo Mia | 51/70 | 21-okt | |
| Ecler EVO4 | 125 | 50 | |
| Ecler EVO5 | 115 | 63 | |
| Edirol FA-101 | 82 | 57 | |
| Edirol FA-66 | 91 | 47 | |
| Edirol M-16DX | 111 | 33 | |
| Edirol PC-80 | 99 | 67 | |
| Edirol PCR-1 | 82 | 61 | |
| Edirol PCR-500 | 112 | 31 | |
| Edirol PCR-M80 | 91 | 25 | |
| Edirol R-09 | 101 | 67 | |
| Edirol R-09HR | 131 | 23 | |
| Edirol R-44 | 126 | 35 | |
| Edirol Studio canvas SD-20 | 66 | 32 | |
| Edirol Studio canvas SD-90 | 66 | 32 | |
| Edirol UA-101 | 96 | 67 | |
| Edirol UA-4FX | 99 | 19 | |
| Edirol UA-5, UA-3 | 64 | 27 | |
| Edirol UA-25 | 94 | 71 | |
| Eelco Grimm Checkpoint Audio | 97 | 65 | |
| EES Midi Interface | 29 | 39 | |
| Ego-Sys Gigastation | 53 | 22 | |
| Ego-Sys Wami Box | 42 | 38 | |
| Ego-Sys Wami rack | 49 | 25 | |
| Eigenlabs Eigenharp Pico | 138 | 21 | |
| Eiosis ELS Vocoder | 118 | 44 | |
| Ekornas (Volt Kitchen) Memorymoon | 114 | 19 | |
| Ekornas (Volt Kitchen) Messiah | 116 | 61 | |
| EKS Otus | 128 | 40 | |
| EKS XP10 | 116 | 50 | |
| E-lab Foundation | 88 | 29 | |
| E-lab Obsession | 83 | 45 | |
| Electrix mo-fx | 49 | 78 | |
| Electrix WarpFactory en FilterFactory | 38 | 52 | |
| Electro-Harmonix Hog | 107 | 28 | |
| Elektron Machinedrum SPS-1 | 63 | 10 | |
| Elektron Machinedrum SPS-1UW | 99 | 38 | |
| Elektron Monomachine | 80 | 22 | |
| Elektron Monomachine SFX-60 MKII | 131 | 30 | |
| Emagic EMI 2-6 | 54 | 89 | |
| Emagic EMI 6-2 | 70 | 69 | |
| Emagic ES2 3n EVOC20 | 61 | 71 | |
| Emagic EVB3 | 64 | 65 | |
| Emagic Instruments | 53 | 34 | |
| Emagic Logic-audio 4.6.1 | 48 | 30 | |
| Emagic Logic-audio 4.7 | 51 | 22 | |
| Emagic Logic-audio 5.0 | 58 | 14 | |
| Emagic Logic 6.1 | 70 | 42 | |
| Emagic Logic control | 58 | 14 | |
| Emagic Sounddiver | 51 | 22 | |
| Emagic Space Designer | 80 | 59 | |
| Emagic waveburner | 44 | 24 | |
| Emagic waveburner pro | 55 | 69 | |
| Emes Kobalt | 89 | 57 | |
| Emes monitoring | 27 | 32 | |
| Emes Quartz | 102 | 35 | |
| Empirical Labs Distressor | 40 | 67 | |
| E-Mu 0404 USB | 106 | 24 | |
| E-Mu 1616m | 93 | 20 | |
| E-Mu 1820 | 79 | 38 | |
| E-Mu Audio Production Studio | 35 | 18 | |
| E-Mu E4K | 24 | 14 | |
| E-Mu Emulator X | 83 | 18 | |
| E-Mu Emulator X2 | 102 | 28 | |
| E-Mu ESI 32 | 17 | ||
| E-Mu Mo'Phatt | 49 | 81 | |
| E-Mu Planet Earth | 52 | 69 | |
| E-Mu proteus 2500 | 57 | 18 | |
| E-Mu Virtuoso | 48 | 13 | |
| E-Mu X Board 49 | 93 | 63 | |
| E-Mu XK-6 | 63 | 14 | |
| Ensoniq ASR-X | 30 | 30 | |
| Ensoniq Halo | 63 | 8 | |
| Ensoniq Soundscape geluidskaart | 21 | 56 | |
| Ensoniq ZR-76 | 34 | 36 | |
| Eowave Eobody2 | 119 | 30 | |
| Eowave Persephone | 107 | 22 | |
| Equiped Music Premier Beats and Hiphop Instrumentals | 123 | 65 | |
| ESI ESP1010 | 86 | 45 | |
| ESI JamMate UG-1 | 100 | 34 | |
| ESI Juli@ | 87 | 61 | |
| ESI nEar 05 | 82 | 17 | |
| ESI nEar 06 | 82 | 17 | |
| ESI NeOn | 89 | 38 | |
| ESI QuataFire 610 | 78 | 59 | |
| ESI Waveterminal 192X, 192L, 192M | 67 | 27 | |
| Euphonics MC Control | 123 | 24 | |
| Euphonics MC Mix | 119 | 25 | |
| Euphonics MC Transport | 135 | 42 | |
| Event 20/20 bas | 27 | 33 | |
| Event DSP-FX plug in's | 35 | 55 | |
| Event EZ-Bus | 59 | 28 | |
| Event Gina & Darla | 31 | 66 | |
| Event Layla | 33 | 42 | |
| Event Tuned Reference 8XL | 86 | 59 | |
| Evolution MK-361C, MK-225C, UC-16 | 64 | 30 | |
| Evolution MK461C | 79 | 58 | |
| Evolution U-Control UC-33 | 69 | 32 | |
| Expert Sleepers Minky Starshine | 138 | 26 | |
| Eye4 Systems AV Pro | 75 | 50 | |
| Eye4 Systems AV Station Core i7 | 128 | 30 | |
| Eye4 Systems Core 2 Quad pc | 112 | 46 | |
| F | editie | pagina | |
| FabFilter Pro-C | 114 | 49 | |
| FabFilter Pro-Q | 136 | 36 | |
| FabFilter Timeless 2 | 134 | 38 | |
| FabFilter Twin | 97 | 65 | |
| FabFilter Twin 2 | 129 | 41 | |
| FabFilter Bundle | 110 | 22 | |
| FabFilter Volcano 2 | 121 | 45 | |
| Finale 2009 | 125 | 63 | |
| Fixed Noise Kreate | 128 | 42 | |
| Flame Clockwork | 120 | 20 | |
| Flame Midi Talking Synth | 111 | 38 | |
| Fl Studio Maximus | 117 | 63 | |
| FM3 Buddha Machine 2.0 | 132 | 40 | |
| Focal CMS65 | 132 | 25 | |
| Focal Twin6 Be | 108 | 39 | |
| Focusrite ToneFactory | 34 | 55 | |
| Focusrite Compounder | 39 | 35 | |
| Focusrite Green serie 4 en 5 | 26 | 30 | |
